Equity Market |
||||||||||||
Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | JPM | JPM | JPM | JPM | JPM | JPM | JPM | JPM | JPM | CGS | CGS | |
2 | KTBST | KTBST | PHATR | CGS | CGS | CGS | YUANTA | CGS | CGS | JPM | JPM | |
3 | KGI | CGS | CGS | PHATR | KTBST | YUANTA | CGS | PHATR | PHATR | PHATR | PHATR | |
4 | AWS | KGI | KTBST | KTBST | PHATR | PHATR | KGI | KGI | YUANTA | KTBST | KTBST | |
5 | CGS | BLS | KGI | KGI | KGI | KGI | PHATR | YUANTA | KS | KGI | YUANTA |
Precious Metal Market |
||||||||||||
Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | PST | |
2 | KTBST | KTBST | KTBST | KTBST | KTBST | KTBST | CGS | CGS | CGS | CGS | CGS | |
3 | CGS | GBS | CGS | CGS | CGS | CGS | KTBST | KTBST | KTBST | KTBST | KTBST | |
4 | MBKET | CGS | KGI | KGI | KGI | MTSGF | MTSGF | MTSGF | KGI | AIRA | AIRA | |
5 | GBS | MBKET | GBS | MTSGF | MTSGF | KGI | UOBKH | AIRA | AIRA | MTSGF | KGI |
Currency Market |
||||||||||||
Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | KTZ | KTZ | KTZ | KTZ | KTZ | KTZ | KTZ | KTZ | KTZ | KTZ | KTZ | |
2 | KGI | KGI | KGI | KGI | KGI | KGI | KGI | KGI | KS | RHBS | YLG | |
3 | MBKET | CGS | CGS | CGS | CGS | CGS | CGS | CGS | KGI | KGI | KGI | |
4 | CGS | MBKET | PHATR | YUANTA | CNS | CNS | CNS | CNS | PHATR | CGS | CGS | |
5 | KS | KS | RHBS | CNS | MBKET | PHATR | KS | KS | CGS | KS | CNS |
Remark |
Ranked by client volume (exclude propriety trading volume) of the following products: |
Equity Market: SET50 Index Futures, SET50 Index Options, Single Stock Futures, Sector Futures |
Precious Metal Market: 50 Baht Gold Futures, 10 Baht Gold Futures, Silver Futures |
Currency Market: USD Futures |
SET Contact Center
tfex_admin@set.or.th