List new outright series in the next business date. This file will be generated everyday. If there is no new series, the file will contain only header and footer section.
Date* | New Series | Corporate Action |
---|---|---|
13 Dec 2019 | Download | Download |
12 Dec 2019 | Download | Download |
11 Dec 2019 | Download | Download |
09 Dec 2019 | Download | Download |
06 Dec 2019 | Download | Download |
04 Dec 2019 | Download | Download |
03 Dec 2019 | Download | Download |
02 Dec 2019 | Download | Download |
29 Nov 2019 | Download | Download |
28 Nov 2019 | Download | Download |
27 Nov 2019 | Download | Download |
26 Nov 2019 | Download | Download |
25 Nov 2019 | Download | Download |
22 Nov 2019 | Download | Download |
21 Nov 2019 | Download | Download |
20 Nov 2019 | Download | Download |
19 Nov 2019 | Download | Download |
18 Nov 2019 | Download | Download |
15 Nov 2019 | Download | Download |
14 Nov 2019 | Download | Download |
*The indicated date means the date each file is generated. |
SET Contact Center
tfex_admin@set.or.th