List new outright series in the next business date. This file will be generated everyday. If there is no new series, the file will contain only header and footer section.
Date* | New Series | Corporate Action |
---|---|---|
27 Jan 2021 | Download | Download |
26 Jan 2021 | Download | Download |
25 Jan 2021 | Download | Download |
22 Jan 2021 | Download | Download |
21 Jan 2021 | Download | Download |
20 Jan 2021 | Download | Download |
19 Jan 2021 | Download | Download |
18 Jan 2021 | Download | Download |
15 Jan 2021 | Download | Download |
14 Jan 2021 | Download | Download |
13 Jan 2021 | Download | Download |
12 Jan 2021 | Download | Download |
11 Jan 2021 | Download | Download |
08 Jan 2021 | Download | Download |
07 Jan 2021 | Download | Download |
06 Jan 2021 | Download | Download |
05 Jan 2021 | Download | Download |
04 Jan 2021 | Download | Download |
30 Dec 2020 | Download | Download |
29 Dec 2020 | Download | Download |
28 Dec 2020 | Download | Download |
*The indicated date means the date each file is generated. |