List new outright series in the next business date. This file will be generated everyday. If there is no new series, the file will contain only header and footer section.
Date* | New Series | Corporate Action |
---|---|---|
12 Apr 2021 | Download | Download |
09 Apr 2021 | Download | Download |
08 Apr 2021 | Download | Download |
07 Apr 2021 | Download | Download |
05 Apr 2021 | Download | Download |
02 Apr 2021 | Download | Download |
01 Apr 2021 | Download | Download |
31 Mar 2021 | Download | Download |
30 Mar 2021 | Download | Download |
29 Mar 2021 | Download | Download |
26 Mar 2021 | Download | Download |
25 Mar 2021 | Download | Download |
24 Mar 2021 | Download | Download |
23 Mar 2021 | Download | Download |
22 Mar 2021 | Download | Download |
19 Mar 2021 | Download | Download |
18 Mar 2021 | Download | Download |
17 Mar 2021 | Download | Download |
16 Mar 2021 | Download | Download |
15 Mar 2021 | Download | Download |
*The indicated date means the date each file is generated. |