List new outright series in the next business date. This file will be generated everyday. If there is no new series, the file will contain only header and footer section.
Date* | New Series | Corporate Action |
---|---|---|
11 Aug 2022 | Download | Download |
10 Aug 2022 | Download | Download |
09 Aug 2022 | Download | Download |
08 Aug 2022 | Download | Download |
05 Aug 2022 | Download | Download |
04 Aug 2022 | Download | Download |
03 Aug 2022 | Download | Download |
02 Aug 2022 | Download | Download |
01 Aug 2022 | Download | Download |
27 Jul 2022 | Download | Download |
26 Jul 2022 | Download | Download |
25 Jul 2022 | Download | Download |
22 Jul 2022 | Download | Download |
21 Jul 2022 | Download | Download |
20 Jul 2022 | Download | Download |
19 Jul 2022 | Download | Download |
18 Jul 2022 | Download | Download |
15 Jul 2022 | Download | Download |
14 Jul 2022 | Download | Download |
12 Jul 2022 | Download | Download |
*The indicated date means the date each file is generated. |