Reference data for computing the Gold Futures's and Gold Online Futures's final settlement price
Date | LBMA Gold Price AM | Exchange Rate | ||
---|---|---|---|---|
USD/troy ounce | Time | THB/USD | Time | |
27 September 2019 | 1,496.15 | 16:31 | 30.6367 | 15:30 |
30 October 2019 | 1,490.15 | 17:31 | 30.2343 | 15:30 |
29 August 2019 | 1,536.65 | 16:31 | 30.6024 | 15:30 |
27 June 2019 | 1,402.25 | 16:31 | 30.7868 | 15:30 |
Remark: | 1. LBMA Gold Price AM published by ICE Benchmark Administration. Thomson Reuters page <XAUFIX=> |
2. Exchange Rate (Thai Baht P.M. Fixing) from Thomson Reuters page <THBMEAN=TH> | |
3. Gold Futures will be expired on even month (Feb, Apr, Jun, Aug, Oct, Dec) and Gold Online Futures will be expired on quarterly month (Mar, Jun, Sep, Dec) | |
4. Final Settlement Price of Gold Online Futures will be derived from LBMA Gold Fixing only (no exchange rate) | |
Disclaimer: | ICE Benchmark Administration Limited makes no warranty, express or implied, either as to the results to be obtained from the use of the LBMA Gold Price and/or the figure at which the LBMA Gold Price stands at any particular time on any particular day or otherwise. ICE Benchmark Administration Limited makes no express or implied warranties of merchantability or fitness for a particular purpose for use with respect to Gold Futures. |
Reference data for computing Final Settlement Price of USD Futures
Last Trading Day | Exchange Rate1 | ||
---|---|---|---|
Date | Time | THB/USD | |
28 November 2019 (USDX19) | 28 November 2019 | 11:00 | 30.2425 |
30 October 2019 (USDV19) | 30 October 2019 | 11:00 | 30.2300 |
27 September 2019 (USDU19) | 27 September 2019 | 11:00 | 30.6175 |
29 August 2019 (USDQ19) | 29 August 2019 | 11:00 | 30.6425 |
30 July 2019 (USDN19) | 30 July 2019 | 11:00 | 30.8325 |
27 June 2019 (USDM19) | 27 June 2019 | 11:00 | 30.7675 |
1 | Exchange Rate from Thomson Reuters |
Reference data for computing the Interest Rate Futures's final settlement price
3M BIBOR1 | |||
---|---|---|---|
18 September 2019 | 11:15 | 1.62103 | % |
19 June 2019 | 11:25 | 1.87390 | % |
1 | 3M BIBOR from BoT |
SET Contact Center
tfex_admin@set.or.th