Reference data for computing the Gold Futures's, Gold Online Futures's and Silver Online Futures's final settlement price
Date | LBMA Gold Price AM | LBMA Silver Price Fixing | Exchange Rate | |||
---|---|---|---|---|---|---|
USD/troy ounce | Time | USD/troy ounce | Time | THB/USD | Time | |
29 December 2020 | 1,873.90 | 17:32 | 26.150 | 19:01 | 30.0539 | 15:30 |
29 October 2020 | 1,876.85 | 17:30 | 23.015 | 19:02 | 31.2301 | 15:30 |
29 September 2020 | 1,882.40 | 16:32 | - | - | 31.6818 | 15:30 |
28 August 2020 | 1,955.85 | 16:31 | - | - | 31.1730 | 15:30 |
Remark: | 1. LBMA Gold Price AM published by ICE Benchmark Administration. Thomson Reuters page <XAUFIX=> |
2. Exchange Rate (Thai Baht P.M. Fixing) from Thomson Reuters page <THBMEAN=TH> | |
3. Gold Futures will be expired on even month (Feb, Apr, Jun, Aug, Oct, Dec) and Gold Online Futures and Silver Online Futures will be expired on quarterly month (Mar, Jun, Sep, Dec) | |
4. Final Settlement Price of Gold Online Futures and Silver Online Futures will be derived from LBMA Gold Fixing and LBMA Silver Fixing only (no exchange rate) | |
Disclaimer: | Ice Benchmark Administration Limited makes no warranty, express or implied, either as to the results to be obtained from the use of the LBMA Gold Price, LBMA Silver Price and/or the figure at which the LBMA Price stands at any particular time on any particular day or otherwise. Ice Benchmark Administration Limited makes no express or implied warranties of merchantability or fitness for a particular purpose for use with respect to Precious Metal Futures. |
Reference data for computing Final Settlement Price of USD Futures
Last Trading Day | Exchange Rate1 | ||
---|---|---|---|
Date | Time | THB/USD | |
29 December 2020 (USDZ20) | 29 December 2020 | 11:00 | 30.0600 |
27 November 2020 (USDX20) | 27 November 2020 | 11:00 | 30.2900 |
29 October 2020 (USDV20) | 29 October 2020 | 11:00 | 31.2400 |
29 September 2020 (USDU20) | 29 September 2020 | 11:00 | 31.6975 |
28 August 2020 (USDQ20) | 28 August 2020 | 11:00 | 31.2150 |
30 July 2020 (USDN20) | 30 July 2020 | 11:00 | 31.3825 |
1 | Exchange Rate from Thomson Reuters |
Reference data for computing the Interest Rate Futures's final settlement price
3M BIBOR1 | |||
---|---|---|---|
16 December 2020 | 11:15 | 0.62142 | % |
16 September 2020 | 11:15 | 0.62702 | % |
1 | 3M BIBOR from BoT |
Reference data for the Japanese Rubber Futures Final Settlement price
Date | RSS3 Rubber Futures Price | |
---|---|---|
JPY/Kg | Time | |
22 December 2020 | 245.00 | 16:10 |
Remark: | |
1. | RSS3 Rubber Futures Price published by Osaka Exchange. Thomson Reuters page <JRUc1=> |
2. | There will be no exchange rate adjustment for Final Settlement Price of Japanese Rubber Futures |