Reference data for computing the Gold Futures's, Gold Online Futures's and Silver Online Futures's final settlement price
Date | LBMA Gold Price AM | LBMA Silver Price Fixing | Exchange Rate | |||
---|---|---|---|---|---|---|
USD/troy ounce | Time | USD/troy ounce | Time | THB/USD | Time | |
29 June 2022 | 1,811.85 | 16:32 | 20.975 | 18:01 | 35.1649 | 15:30 |
28 April 2022 | 1,890.00 | 16:32 | 23.160 | 18:01 | 34.4480 | 15:30 |
30 March 2022 | 1,917.80 | 16:31 | 24.755 | 18:00 | 33.3237 | 15:30 |
25 February 2022 | 1,912.15 | 17:32 | 24.210 | 19:00 | 32.5279 | 15:30 |
Remark: | 1. LBMA Gold Price AM published by ICE Benchmark Administration. Thomson Reuters page <XAUFIX=> |
2. Exchange Rate (Thai Baht P.M. Fixing) from Thomson Reuters page <THBMEAN=TH> | |
3. Gold Futures will be expired on even month (Feb, Apr, Jun, Aug, Oct, Dec) and Gold Online Futures and Silver Online Futures will be expired on quarterly month (Mar, Jun, Sep, Dec) | |
4. Final Settlement Price of Gold Online Futures and Silver Online Futures will be derived from LBMA Gold Fixing and LBMA Silver Fixing only (no exchange rate) | |
Disclaimer: | Ice Benchmark Administration Limited makes no warranty, express or implied, either as to the results to be obtained from the use of the LBMA Gold Price, LBMA Silver Price and/or the figure at which the LBMA Price stands at any particular time on any particular day or otherwise. Ice Benchmark Administration Limited makes no express or implied warranties of merchantability or fitness for a particular purpose for use with respect to Precious Metal Futures. |
Reference data for computing Final Settlement Price of USD Futures
Last Trading Day | Exchange Rate1 | ||
---|---|---|---|
Date | Time | THB/USD | |
26 July 2022 (USDN22) | 26 July 2022 | 11:00 | 36.67750 |
29 June 2022 (USDM22) | 29 June 2022 | 11:00 | 35.06000 |
30 May 2022 (USDK22) | 30 May 2022 | 11:00 | 34.08000 |
28 April 2022 (USDJ22) | 28 April 2022 | 11:00 | 34.44380 |
30 March 2022 (USDH22) | 30 March 2022 | 11:00 | 33.42370 |
25 February 2022 (USDG22) | 25 February 2022 | 11:00 | 32.51870 |
1 | Exchange Rate from Thomson Reuters |
Reference data for computing the Interest Rate Futures's final settlement price
3M BIBOR1 | |||
---|---|---|---|
15 June 2022 | 11:15 | 0.65249 | % |
16 March 2022 | 11:15 | 0.62502 | % |
1 | 3M BIBOR from BoT |
Reference data for the Japanese Rubber Futures Final Settlement price
Date | RSS3 Rubber Futures Price | |
---|---|---|
JPY/Kg | Time | |
21 February 2022 | 255.80 | 16:25 |
Remark: | |
1. | RSS3 Rubber Futures Price published by Osaka Exchange. Thomson Reuters page <JRUc1=> |
2. | There will be no exchange rate adjustment for Final Settlement Price of Japanese Rubber Futures |