Date/Time | News Type | Product | Source | Subject | |
---|---|---|---|---|---|
25 Feb 2021 17:15 | TFEX | TFEX | Listing of New Series (Gold-D Futures, Silver Online Futures) | Detail | |
25 Feb 2021 09:13 | TFEX | TFEX | TFEX announces temporary trading halt of THAI Futures. | Detail | |
24 Feb 2021 17:45 | TFEX | TFEX | Final Settlement Prices | Detail | |
24 Feb 2021 17:17 |
![]() |
TFEX | TFEX | Corporate Action Notice for Adjustment of ERW Futures No. 1 | Detail |
23 Feb 2021 17:28 |
![]() |
TFEX | TFEX | Corporate Action Notice for Adjustment of AP Futures No. 1 | Detail |
23 Feb 2021 17:12 | TFEX | TFEX | Listing of New Series | Detail | |
23 Feb 2021 17:12 |
![]() |
TFEX | TFEX | Corporate Action Notice for Adjustment of GLOBAL Futures No. 2 | Detail |
19 Feb 2021 17:30 | TFEX | TFEX | Final Settlement Prices | Detail | |
18 Feb 2021 17:10 | TFEX | TFEX | Listing of New Series (Japanese Rubber Futures) | Detail | |
11 Feb 2021 17:28 |
![]() |
TFEX | TFEX | Corporate Action Notice for Adjustment of GLOBAL Futures No. 1 | Detail |
08 Feb 2021 17:11 | TFEX | TFEX | Listing of New Series (SET50 Index Options) | Detail | |
01 Feb 2021 15:10 | TFEX | TFEX | TFEX announces temporary trading halt of Silver Online Futures. | Detail | |
28 Jan 2021 17:31 | TFEX | TFEX | Final Settlement Prices | Detail | |
27 Jan 2021 17:11 | TFEX | TFEX | Listing of New Series | Detail | |
25 Jan 2021 17:35 | TFEX | TFEX | Final Settlement Prices | Detail | |
22 Jan 2021 17:11 | TFEX | TFEX | Listing of New Series (Japanese Rubber Futures) | Detail | |
20 Jan 2021 11:34 | TFEX | TFEX | TFEX announces trading resumption of SGP Futures. | Detail | |
20 Jan 2021 10:20 | TFEX | TFEX | TFEX announces temporary trading halt of SGP Futures. | Detail | |
14 Jan 2021 17:04 | TFEX | TFEX | Adjustment for Maximum Volume per Order of Baht/USD Futures. | Detail | |
12 Jan 2021 14:27 | TFEX | TFEX | TFEX News :TFEX records 15 pct growth in 2020, aiming to develop new products and boost liquidity in 2021 | Detail |
![]() |
Contract Adjustment (CA) is the TFEX news that announced the arrangements for the contract adjustment in accordance with the corporate action of the underlying stock. |
![]() |
PL is the TFEX news that announced the maximum number of futures or options contracts an investor is allowed to hold (Position Limit). |
![]() |
Subscribe to SET RSS feeds to get Corporate Action news http://feeds.feedburner.com/Setorth-ContractAdjustment-en. For more information, please click. |