| Heading | Contract Specifications | |||||||||
| Underlying Asset | USD/THB Exchange rate | |||||||||
| Ticker Symbol | USD…C : Call Options USD...P : Put Options | |||||||||
| Contract Multiplier | USD 1,000 | |||||||||
| Contract Months | 3 nearest consecutive months plus 1 quarterly month | |||||||||
| Minimum Price Fluctuations | THB 0.01 | |||||||||
| Price Limit | ±4% of the previous day’s USD/THB exchange rate closing price | |||||||||
| Exercise Style | European Options | |||||||||
| Strike Price Interval | THB 0.25 (at least 2 in-the-money strikes, 2 out-of-the-money strikes and 1 at-the-money strike) | |||||||||
| Trading Hours |
| |||||||||
| Speculative Position Limit | Net 20,000 delta equivalent USD/THB Futures contracts on one side of the market in any contract months of USD/THB Futures and USD/THB Options combined | |||||||||
| Last Trading Day | The business day immediately preceding the last business day of the delivery or the settlement month, whereby the trading session on the last trading day of the contract then due shall end at 11:00 hrs. | |||||||||
| Final Settlement Price | Based on the USD/THB Exchange rate as announced by Refinitiv at 11:00 hrs. on the last trading day | |||||||||
| Settlement Method | Cash Settlement | |||||||||
| Exchange Fee | Maximum of THB 5 per contract per side | |||||||||
| Brokerage Commission | Freely negotiable |
| Refinitiv |
| WM/Reuters 4 a.m. GMT Spot Rate |