| Heading | Gold Online Futures | Mini Gold Online Futures | ||||||||
| Underlying Asset | Gold Price with a purity of 99.50% | |||||||||
| Ticker Symbol | GO | MGO | ||||||||
| Contract Size | 1 contract = 300 multiplier of the reference price per troy ounce | 1 contract = 30 multiplier of the reference price per troy ounce | ||||||||
| Contract Months | 2 nearest quarterly month (March, June, September, December) | |||||||||
| Price Quotation | USD per troy ounces | |||||||||
| Minimum Price Fluctuations | USD 0.1 per contract unit (Tick Value = 30 THB) | USD 0.1 per contract unit (Tick Value = 3 THB) | ||||||||
| Price Limit | Initial price limit is +10% from the latest settlement price. Should traded price reach the limit, trading will be halted for a certain period announced by TFEX. After trading resumes, the price limit will be expanded to +20% of the latest settlement price | |||||||||
| Trading Hours |
| |||||||||
| Position Limit | Exchange may announce the position limit as it deems appropriate. | |||||||||
| Last Trading Day | The business day immediately preceding the last business day of the contract month. Time at which trading ceases on Last Trading Day is 16:30 hrs. In case the last trading day falls on a LBMA's holiday, TFEX will announce the new last trading day accordingly | |||||||||
| Settlement Type | Cash Settlement in THB | |||||||||
| Final Settlement Price | The LBMA Gold AM Fixing price on the last trading day as published by ICE Benchmark Administration (IBA). There will be no foreign exchange rate adjustment. | |||||||||
| Exchange Fee | Maximum of THB 14 per contract side | Maximum of THB 1.50 per contract side | ||||||||
| Data Licensing Fee | THB 2 per contract side | THB 0.20 per contract side | ||||||||
| Brokerage Commission | Freely negotiable | |||||||||
Remark : The above is a summary of the contract specification. Please refer to the Regulations and Procedures Chapter 600: Listing of Derivatives Contracts for the official contract specifications.
| Product Name | Bloomberg | Refinitiv |
| Gold Online Futures | TGCA<COMDTY> TGCmy<COMDTY> | GOmy 0#GO: |