Date/Time | News Type | Product | Source | Subject | |
---|---|---|---|---|---|
25 Nov 2020 13:23 | TFEX | TFEX | TFEX News :TFEX to launch Japanese Rubber Futures on November 30 | Detail | |
23 Nov 2020 17:10 | TFEX | TFEX | Listing of New Series (Options) | Detail | |
18 Nov 2020 17:13 | TFEX | TFEX | Listing of New Series (Options) | Detail | |
16 Nov 2020 17:04 |
![]() |
TFEX | TFEX | Announcement of Position Limit for BCPG Futures. | Detail |
12 Nov 2020 09:18 | TFEX | TFEX | TFEX announces temporary trading halt of THAI Futures. | Detail | |
10 Nov 2020 17:16 | TFEX | TFEX | Listing of New Series (Options) | Detail | |
09 Nov 2020 17:13 | TFEX | TFEX | Listing of New Series (Options) | Detail | |
06 Nov 2020 17:11 | TFEX | TFEX | Listing of New Series (Silver Online Futures) | Detail | |
05 Nov 2020 17:21 | TFEX | TFEX | Listing of New Series (Options) | Detail | |
04 Nov 2020 16:57 | TFEX | TFEX | TFEX News :TFEX launches Silver Online Futures on November 9 | Detail | |
03 Nov 2020 17:15 | TFEX | TFEX | Listing of New Series (Options) | Detail | |
29 Oct 2020 17:40 | TFEX | TFEX | Final Settlement Prices | Detail | |
28 Oct 2020 17:17 | TFEX | TFEX | Listing of New Series | Detail | |
27 Oct 2020 17:41 | TFEX | TFEX | Last trading day adjustment of contract expired in February 2021 | Detail | |
20 Oct 2020 17:17 |
![]() |
TFEX | TFEX | Announcement of Position Limit for THANI Futures. | Detail |
19 Oct 2020 17:16 | TFEX | TFEX | Listing of New Series (Options) | Detail | |
12 Oct 2020 17:31 |
![]() |
TFEX | TFEX | Corporate Action Notice for Adjustment of BCPG Futures No. 2 | Detail |
30 Sep 2020 17:11 | TFEX | TFEX | Listing of New Series (Options) | Detail | |
29 Sep 2020 17:37 | TFEX | TFEX | Final Settlement Prices | Detail | |
28 Sep 2020 17:20 | TFEX | TFEX | TFEX Gold Online Futures to list addition quarterly contract month starting September 29, 2020 | Detail |
![]() |
Contract Adjustment (CA) is the TFEX news that announced the arrangements for the contract adjustment in accordance with the corporate action of the underlying stock. |
![]() |
PL is the TFEX news that announced the maximum number of futures or options contracts an investor is allowed to hold (Position Limit). |
![]() |
Subscribe to SET RSS feeds to get Corporate Action news http://feeds.feedburner.com/Setorth-ContractAdjustment-en. For more information, please click. |