Date/Time | News Type | Product | Source | Subject | |
---|---|---|---|---|---|
09 Apr 2020 17:05 |
![]() |
TFEX | TFEX | Corporate Action Notice for Adjustment of BTS Futures No. 1 | Detail |
07 Apr 2020 17:21 | TFEX | TFEX | Listing of New Series (Options) | Detail | |
02 Apr 2020 18:08 | TFEX | TFEX | Listing of New Series (Options) | Detail | |
02 Apr 2020 18:04 |
![]() |
TFEX | TFEX | Cancel : Corporate Action Notice for Adjustment of VNG Futures | Detail |
02 Apr 2020 13:17 | TFEX | TFEX | TFEX announces trading resumption of TPIPL Futures. | Detail | |
02 Apr 2020 09:36 | TFEX | TFEX | TFEX announces temporary trading halt of TPIPL Futures. | Detail | |
30 Mar 2020 17:35 | TFEX | TFEX | Final Settlement Prices | Detail | |
30 Mar 2020 17:11 | TFEX | TFEX | Listing of New Series (Options) | Detail | |
27 Mar 2020 17:34 | TFEX | TFEX | Listing of New Series | Detail | |
23 Mar 2020 17:14 | TFEX | TFEX | Listing of New Series (Options) | Detail | |
23 Mar 2020 15:29 | TFEX | TFEX | TFEX announces temporary trading halt of Index Futures, Index Options and Single Stock Futures. | Detail | |
18 Mar 2020 17:34 | TFEX | TFEX | Final Settlement Prices | Detail | |
18 Mar 2020 17:18 | TFEX | TFEX | Listing of New Series (Options) | Detail | |
18 Mar 2020 09:01 | TFEX | TFEX | Adjustment for numbers of Strike Price of SET50 Index Options | Detail | |
17 Mar 2020 17:48 | TFEX | TFEX | Adjustment for Daily Price Limit of Single Stock Futures, SET50 Index Futures, Sector Futures and SET50 Index Options | Detail | |
17 Mar 2020 17:21 | TFEX | TFEX | Listing of New Series (Interest Rate Market) | Detail | |
17 Mar 2020 17:20 | TFEX | TFEX | Listing of New Series (Options) | Detail | |
16 Mar 2020 17:20 | TFEX | TFEX | Listing of New Series (Options) | Detail | |
13 Mar 2020 10:02 | TFEX | TFEX | TFEX announces temporary trading halt of Index Futures, Index Options and Single Stock Futures. | Detail | |
12 Mar 2020 17:38 | TFEX | TFEX | Listing of New Series (Options) | Detail |
![]() |
Contract Adjustment (CA) is the TFEX news that announced the arrangements for the contract adjustment in accordance with the corporate action of the underlying stock. |
![]() |
PL is the TFEX news that announced the maximum number of futures or options contracts an investor is allowed to hold (Position Limit). |
![]() |
Subscribe to SET RSS feeds to get Corporate Action news http://feeds.feedburner.com/Setorth-ContractAdjustment-en. For more information, please click. |